The City of Belle Plaine serves water to over 5,000 people. Belle Plaine’s water hardness ranges from 26-28 grains which is almost 5x harder than the national average. The high level of total dissolved solids (TDS) and organic matter also contribute to a poor overall taste.
The EPA has established two standards for additional contaminants in tap water:
MCL: Maximum Contaminant Level - The maximum allowable level of a certain contaminant
MCLG: Maximum Contaminant Level GOAL - The level where studies have found ZERO HEALTH RISKS, aka the "Health Limit"
Certain contaminants that absorb easily through your skin have been highlighted in orange. For those items, a Point of Entry (POE) system is recommended to treat all the water for your home/business.
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Arsenic | 1.65 | 0ppb | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Reverse Osmosis, Pureoflow, Arsenic Filters |
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Barium | 0.13 | 2ppb | Increase in blood pressure | Reverse Osmosis, Pureoflow |
| Chlorine | 0.19 - 0.66 | 4.0ppm | Eye/nose irritation; stomach discomfort | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dalapon | 1.2 | 200ppb | Herbicide that may lead to increased kidney weight | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Fluoride | 0.69 - 1.3 | 4.0ppm | Bone disease (pain and tenderness of the bones); children may get mottled teeth | Reverse Osmosis, Pureoflow |
| Hardness | 26 - 28gpg | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing, and glassware | Pureoflow, DMT Systems, Water Softener |
| Mercury | 0.07 | 2ppb | Kidney damage | Reverse Osmosis, Pureoflow |
| Nitrate | 3.0 | 10ppm | Infants below the age of six months could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and "blue baby" syndrome. | Reverse Osmosis, Pureoflow |
| Selenium | 8.98 | 50ppb | Hair or fingernail losses, numbness in fingers or toes, or circulation problems | Reverse Osmosis, Pureoflow |
| Sodium | 130ppm | NA | Hypertension | Pureoflow, DMT Systems |
| Sulfates | 97ppm | NA | Catharsis, Dehydration from diarrhoea | Pureoflow, DMT Systems |
This information was compiled from Belle Plaine's water treatment reports, the Environmental Protection Agency(EPA), Minnesota Department of Health(DOH), World Health Organization(WHO), and Environmental Working Group(EWG).