The Chaska Water Treatment Facility treats up to 12.6 million gallons of water per day. Chaska has over 120 miles of water mains, 6 wells with depths ranging from 330-817 feet, and 4 water storage towers.
Well water naturally contains small levels of iron and manganese that can result in discolored water and result in staining as well as taste and odor complaints.
Occasionally low levels of 0-0.3ppm iron will bleed through. Chaska water is extremely hard with hardness ranging from 24-29gpg (grains per gallon).
The EPA has established two standards for additional contaminants in tap water:
MCL: Maximum Contaminant Level - The maximum allowable level of a certain contaminant
MCLG: Maximum Contaminant Level GOAL - The level where studies have found ZERO HEALTH RISKS, aka the "Health Limit"
Certain contaminants that absorb easily through your skin have been highlighted in orange. For those items, a Point of Entry (POE) system is recommended to treat all the water for your home/business.
2010 Chaska Water Report
2009 Chaska Water Report
2007 Chaska Water Report
2006 Chaska Water Report
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Alpha Emitters | 4.45 - 13.3 | 0pCi/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Arsenic | 0.51 - 1.01 | 0ppb | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Reverse Osmosis, Pureoflow, Arsenic Filters |
| Bromodichloromethane | 0.97 - 3.6 | 0ppb | Increased risk of cancer, damage to liver, kidneys, and nervous system | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Bromoform | 0.06 - 0.5 | 0ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Combined Radium | 1.2 - 3.8 | 0Ci/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Dibromochloromethane | 0.54 - 2.5 | 0.4 | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dichloroacetic acid | 0.24 - 1.9 | 0ppb | Irritant and corrosive to the eyes, skin and respiratory tract | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Haloacetic Acids | 3.1 - 5.1 | 0ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Radon | 264 | 1.5pCi/L | Increased risk of lung cancer | Reverse Osmosis, Pureoflow |
| Total Coliform Bacteria | 1% | 0% | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present | Pureoflow, Ultrafiltration |
| Total Trihalomethanes | 9.2 - 20.3 | 0ppb | Liver, kidney or central nervous system problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Barium | 0.17 | 200ppb | Increase in blood pressure | Reverse Osmosis, Pureoflow |
| Chlorine | 0.74 - 1.49 | 4.0ppm | Eye/nose irritation; stomach discomfort | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Chloroform | 1.29 - 4.1 | 5.7ppb | Nervous system depression, increase in kidney and liver tumors | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Fluoride | 1.1 - 1.6ppm | 4.0ppm | Bone disease (pain and tenderness of the bones); children may get mottled teeth | Reverse Osmosis, Pureoflow |
| Hardness | 24 - 29gpg | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing, and glassware | Pureoflow, DMT Systems, Water Softener |
| Iron | 0 - 0.3ppm | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing | Pureoflow, DMT Systems |
| Nitrates | 0.24 - 7.4 | 10ppm | Infants below the age of six months could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and "blue baby" syndrome. | Reverse Osmosis, Pureoflow |
| Sodium | 22 - 27ppm | NA | Hypertension | Pureoflow, DMT Systems |
| Sulfates | 72 - 130ppm | NA | Catharsis, Dehydration from diarrhoea | Pureoflow, DMT Systems |
| Xylenes | .08 - 0.3ppb | 1,800ppb | Nervous system damage | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
This information was compiled from Chaska's water treatment reports, the Environmental Protection Agency(EPA), Minnesota Department of Health(DOH), World Health Organization(WHO), and Environmental Working Group(EWG).