The City of Excelsior provides drinking water to its residents from a groundwater source: three wells ranging from 448 to 465 feet deep, that draw water from the Prairie Du Chien-Jordan aquifer.
The City of Excelsior has a water treatment plant. The treatment plant is designed to reduce water hardness and remove iron and manganese by gravity filtration. Specialized media remove the minerals by grabbing on to the minerals as water passes through the sand filters.
The EPA has established two standards for additional contaminants in tap water:
MCL: Maximum Contaminant Level - The maximum allowable level of a certain contaminant
MCLG: Maximum Contaminant Level GOAL - The level where studies have found ZERO HEALTH RISKS, aka the "Health Limit"
Certain contaminants that absorb easily through your skin have been highlighted in orange. For those items, a Point of Entry (POE) system is recommended to treat all the water for your home/business.
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Bromodichloromethane | 4.15 - 6.2 | 0ppb | Increased risk of cancer, damage to liver, kidneys, and nervous system | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Chloroform | 9.38 - 15 | 5.7ppb | Nervous system depression, increase in kidney and liver tumors | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dibromochloromethane | 1.33 - 2.1 | 0.4ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dichloroacetic acid | 3.37 - 5.2 | 0ppb | Irritant and corrosive to the eyes, skin and respiratory tract | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Haloacetic Acids | 0.9 | 0ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Total Trihalomethanes | 7.4 - 22.8 | 0ppb | Liver, kidney or central nervous system problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Barium | 0.06 | 2ppb | Increase in blood pressure | Reverse Osmosis, Pureoflow |
| Chlorine | 0.42 - 1.1 | 4.0ppm | Eye/nose irritation; stomach discomfort | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Fluoride | 1.0 - 1.2 | 4.0ppm | Bone disease (pain and tenderness of the bones); children may get mottled teeth | Reverse Osmosis, Pureoflow |
| Hardness | 7 - 9gpg | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing, and glassware | Pureoflow, DMT Systems, Water Softener |
| Mercury | 0.05 | 2ppb | Kidney damage | Reverse Osmosis, Pureoflow |
| Monochloroacetic acid | 3.32 - 10.1 | 70ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Sodium | 72ppm | NA | Hypertension | Pureoflow, DMT Systems |
| Sulfate | 1.85ppm | NA | Catharsis, Dehydration from diarrhoea | Pureoflow, DMT Systems |
| Trichloroacetic acid | 2.93 - 4.4 | 20ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
This information was compiled from Excelsior's water treatment reports, the Environmental Protection Agency(EPA), Minnesota Department of Health(DOH), World Health Organization(WHO), and Environmental Working Group(EWG).