The City of Orono provides drinking water to its residents from a groundwater source: three wells ranging from 269 to 385 feet deep, that draw water from the Jordan, Quaternary Buried Artesian, and Prairie Du Chien-Jordan aquifers.
Orono drinking water is extremely hard with 22-25gpg hardness.
Iron is another natural mineral in Orono water with concentrations ranging between 0-0.4ppm. In areas with over 0.3ppm, discolored laundry, stained fixtures, and a metallic taste or smell may be noticed.
The EPA has established two standards for additional contaminants in tap water:
MCL: Maximum Contaminant Level - The maximum allowable level of a certain contaminant
MCLG: Maximum Contaminant Level GOAL - The level where studies have found ZERO HEALTH RISKS, aka the "Health Limit"
Certain contaminants that absorb easily through your skin have been highlighted in orange. For those items, a Point of Entry (POE) system is recommended to treat all the water for your home/business.
2009 Orono Water Report
2008 Orono Water Report
2004 Orono Water Report
2003 Orono Water Report
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Alpha Emitters | 2.1 | 0pCi/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Arsenic | 2.13 - 3 | 0ppb | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Reverse Osmosis, Pureoflow, Arsenic Filters |
| Bromodichloromethane | 0.76 - 1.6 | 0ppb | Increased risk of cancer, damage to liver, kidneys, and nervous system | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dibromochloromethane | 0.23 - 0.9 | 0.4ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dichloroacetic acid | 1.43 - 2.2 | 0ppb | Irritant and corrosive to the eyes, skin and respiratory tract | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Haloacetic Acids | 2.2 | 0ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Radon | 390 - 597 | 1.5pCi/L | Increased risk of lung cancer | Reverse Osmosis, Pureoflow |
| Total Trihalomethanes | 1.8 - 5.6 | 0ppb | Liver, kidney or central nervous system problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Barium | 0.11 - 0.12 | 2ppb | Increase in blood pressure | Reverse Osmosis, Pureoflow |
| Chlorine | 0.6 - 0.9 | 4.0ppm | Eye/nose irritation; stomach discomfort | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Chloroform | 1.6 - 3.1 | 5.7ppb | Nervous system depression, increase in kidney and liver tumors | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Fluoride | 0.98 - 1.9 | 4.0ppm | Bone disease (pain and tenderness of the bones); children may get mottled teeth | Reverse Osmosis, Pureoflow |
| Hardness | 22 - 25gpg | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing, and glassware | Pureoflow, DMT Systems, Water Softener |
| Iron | 0.0 - 0.4ppm | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing | Pureoflow, DMT Systems |
| Monochloroacetic acid | 0.85 - 2.9 | 70ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Nitrate | 0.41 - 0.78 | 10ppm | Infants below the age of six months could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and "blue baby" syndrome. | Reverse Osmosis, Pureoflow |
| Sodium | 9 - 160ppm | NA | Hypertension | Pureoflow, DMT Systems |
| Sulfate | 28 - 35ppm | NA | Catharsis, Dehydration from diarrhoea | Pureoflow, DMT Systems |
| Trichloroacetic acid | 0.27 - 0.8 | 20ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
This information was compiled from Orono's water treatment reports, the Environmental Protection Agency(EPA), Minnesota Department of Health(DOH), World Health Organization(WHO), and Environmental Working Group(EWG).