The City of Rockford provides drinking water to it's residents from the following sources:
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Alpha Emitters | 0.83 - 2.3 | 0pCi/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Arsenic | 1.2 - 2.9 | 0ppb | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Reverse Osmosis, Pureoflow, Arsenic Filters |
| Bromodichloromethane | 0.2 - 0.4 | 0ppb | Increased risk of cancer, damage to liver, kidneys, and nervous system | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Total Trihalomethanes | 1.7 - 4.5 | 0ppb | Liver, kidney or central nervous system problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Barium | 0.14 - 0.16 | 2ppb | Increase in blood pressure | Reverse Osmosis, Pureoflow |
| Chlorine | 0.6 - 1.6 | 4.0ppm | Eye/nose irritation; stomach discomfort | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Chloroform | 1.57 - 4.1 | 5.7ppb | Nervous system depression, increase in kidney and liver tumors | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Combined Uranium | 0.23 | 15pCi/L | Increased risk of cancer, kidney toxicity | Reverse Osmosis, Pureoflow |
| Hardness | 22 - 24gpg | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing, and glassware | Pureoflow, DMT Systems, Water Softener |
| Monochloroacetic acid | 0.13 - 0.5 | 70ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Sodium | 9.2 - 11ppm | NA | Hypertension | Pureoflow, DMT Systems |
| Sulfate | 28.7 - 37.1ppm | NA | Catharsis, Dehydration from diarrhea | Pureoflow, DMT Systems |
| Trichloroacetic acid | 0.8 | 20ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
This information was compiled from Rockford's water treatment reports, the Environmental Protection Agency(EPA), Minnesota Department of Health(DOH), World Health Organization(WHO), and Environmental Working Group(EWG).