The City of Savage provides drinking water to 27,600 customers from five wells, in addition to the water purchased from the City of Burnsville. The wells range from 152 to 1,029 feet in depth and access the Mt. Simon, Quaternary Buried Artesian, Prairie Du Chien Group and Franconia-Ironton-Galesville aquifers.
In 2010 when Burnsville began drawing surface water from local quarries, they received hundreds of calls from residents with the following complaints:
2010 Savage Water Report
2006 Savage Water Report
2004 Savage Water Report
2003 Savage Water Report
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Alpha Emitters | 5.2 - 10.3 | 0pCi/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Arsenic | 1.06 | 0ppb | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Reverse Osmosis, Pureoflow, Arsenic Filters |
| Bromodichloromethane | 2.34 - 4.3 | 0ppb | Increased risk of cancer, damage to liver, kidneys, and nervous system | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Bromoform | 1.41 - 5.4 | 0ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Combined Radium | 4.5 - 6.2 | 0pCi/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Dibromochloromethane | 2.26 - 5.6 | 0.4ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dichloroacetic acid | 0.23 - 1.6 | 0ppb | Irritant and corrosive to the eyes, skin and respiratory tract | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Haloacetic Acids | 2.5 | 0ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Radon | 14 - 409 | 1.5pCi/L | Increased risk of lung cancer | Reverse Osmosis, Pureoflow |
| Total Coliform Bacteria | 1% | 0% | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present | Pureoflow, Ultrafiltration |
| Total Trihalomethanes | 6.4 - 17.1 | 0ppb | Liver, kidney or central nervous system problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Barium | 0.07 - 0.2 | 2ppb | Increase in blood pressure | Reverse Osmosis, Pureoflow |
| Chlorine | 0.45 - 1.03 | 4.0ppm | Eye/nose irritation; stomach discomfort | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Chloroform | 2.0 - 3.1 | 5.7ppb | Nervous system depression, increase in kidney and liver tumors | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Fluoride | 1.1 - 1.3 | 4.0ppm | Bone disease (pain and tenderness of the bones); children may get mottled teeth | Reverse Osmosis, Pureoflow |
| Hardness | 19 - 21gpg | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing, and glassware | Pureoflow, DMT Systems, Water Softener |
| Manganese | 46ppb | 50ppb | Black staining, increased energy consumption, damage to plumbing, appliances, fixtures, clothing, decreased IQ in children | Pureoflow, DMT Systems |
| Mercury | 0.05 | 2ppb | Kidney damage | Reverse Osmosis, Pureoflow |
| Monochloroacetic acid | 0.7 - 3.3 | 70ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Nitrate | 0.27 - 0.65 | 10ppm | Infants below the age of six months could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and "blue baby" syndrome. | Reverse Osmosis, Pureoflow |
| Sodium | 22 - 50ppm | NA | Hypertension | Pureoflow, DMT Systems |
| Sulfate | 32 - 53ppm | NA | Catharsis, Dehydration from diarrhoea | Pureoflow, DMT Systems |
| Trichloroacetic acid | 0.4 - 1.1 | 20ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
This information was compiled from Savage's water treatment reports, the Environmental Protection Agency(EPA), Minnesota Department of Health(DOH), World Health Organization(WHO), and Environmental Working Group(EWG).