<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Water Blog &#187; Reverse Osmosis</title>
	<atom:link href="http://www.premierwatermn.com/waterblog/category/reverse-osmosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierwatermn.com/waterblog</link>
	<description>Water Treatment News, Updates, and Answers</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biaggi&#8217;s &#8211; Maple Grove, MN gets Pure Water!</title>
		<link>http://www.premierwatermn.com/waterblog/biaggis-maple-grove-mn-pure-water/</link>
		<comments>http://www.premierwatermn.com/waterblog/biaggis-maple-grove-mn-pure-water/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pureoflow]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Biaggi's]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=245</guid>
		<description><![CDATA[Pureoflow has been building a reputation of excellence in the restaurant industry. By providing the highest quality water, Pureoflow is able to not only improve the quality of beverages and ice, but also significantly reduce a restaurant&#8217;s water quality related expenses (an average of $415 per month.) Ecolab has a proven track record as the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/biaggis-maple-grove-mn-pure-water/' addthis:title='Biaggi&#8217;s &#8211; Maple Grove, MN gets Pure Water! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/biaggis-maple-grove-mn-pure-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Water Case Study: Grace Lutheran Church in Deephaven, MN saves money with clean water</title>
		<link>http://www.premierwatermn.com/waterblog/premier-water-case-study-grace-lutheran-church-deephaven-mn-saves-money-clean-water/</link>
		<comments>http://www.premierwatermn.com/waterblog/premier-water-case-study-grace-lutheran-church-deephaven-mn-saves-money-clean-water/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Iron Filter]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Well Water]]></category>
		<category><![CDATA[Deephaven]]></category>
		<category><![CDATA[Water Softener]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=212</guid>
		<description><![CDATA[Grace Lutheran Church in Deephaven, MN had well water problems with iron, hydrogen sulfide, hard water, and poor taste.  Premier Water completed a water system overhaul with an iron filter, water softener, reverse osmosis systems, and bottle-less water coolers.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/premier-water-case-study-grace-lutheran-church-deephaven-mn-saves-money-clean-water/' addthis:title='Premier Water Case Study: Grace Lutheran Church in Deephaven, MN saves money with clean water ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/premier-water-case-study-grace-lutheran-church-deephaven-mn-saves-money-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Complete Well Water System Overhaul in Deephaven, MN</title>
		<link>http://www.premierwatermn.com/waterblog/case-study-complete-water-system-overhaul-deephaven-mn/</link>
		<comments>http://www.premierwatermn.com/waterblog/case-study-complete-water-system-overhaul-deephaven-mn/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iron Filter]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Water Softener]]></category>
		<category><![CDATA[Well Water]]></category>
		<category><![CDATA[Deephaven]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=180</guid>
		<description><![CDATA[Case Study: Premier Water upgraded an old water softener and water cooler with a state-of-the-art iron filtration, softening, and water purification system.  The new system turned a hard, rusty, stinky Deephaven, MN well into a source of soft, safe, clean water!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/case-study-complete-water-system-overhaul-deephaven-mn/' addthis:title='Case Study: Complete Well Water System Overhaul in Deephaven, MN ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/case-study-complete-water-system-overhaul-deephaven-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Arsenic and Iron Removal &#8211; Plus Salt-Free Softening in Shorewood, MN</title>
		<link>http://www.premierwatermn.com/waterblog/case-study-arsenic-and-iron-removal-plus-salt-free-softening-in-shorewood-mn/</link>
		<comments>http://www.premierwatermn.com/waterblog/case-study-arsenic-and-iron-removal-plus-salt-free-softening-in-shorewood-mn/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Iron Filter]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Arsenic Filter]]></category>
		<category><![CDATA[Salt-Free Softening]]></category>
		<category><![CDATA[Shorewood]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=115</guid>
		<description><![CDATA[Well water in Shorewood, MN is known for high levels of iron, hydrogen sulfide, and water hardness. In the last few years, a surprising number of wells have tested positive for arsenic levels 3-7 times the legal limit. Our client had been renting a softener and an iron filter from another company for over 10 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/case-study-arsenic-and-iron-removal-plus-salt-free-softening-in-shorewood-mn/' addthis:title='Case Study: Arsenic and Iron Removal &#8211; Plus Salt-Free Softening in Shorewood, MN ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/case-study-arsenic-and-iron-removal-plus-salt-free-softening-in-shorewood-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow or Tap Water?  Which is Higher Quality?</title>
		<link>http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/</link>
		<comments>http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=98</guid>
		<description><![CDATA[It snowed a lot in Minnesota last week. Most people look out the window and either smile or wince when they see the white fluffy stuff. I had a different reaction. &#8220;I wonder if snow would make better drinking water than Plymouth&#8217;s tap water?&#8221; We often measure water quality for our clients with a TDS [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/' addthis:title='Snow or Tap Water?  Which is Higher Quality? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

