<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Water Blog &#187; Water Quality</title>
	<atom:link href="http://www.premierwatermn.com/waterblog/category/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierwatermn.com/waterblog</link>
	<description>Water Treatment News, Updates, and Answers</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is there a Pure Water Advantage for your Water Heater?</title>
		<link>http://www.premierwatermn.com/waterblog/pure-water-advantage-water-heater/</link>
		<comments>http://www.premierwatermn.com/waterblog/pure-water-advantage-water-heater/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Pure Water]]></category>
		<category><![CDATA[Pureoflow]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Water Softener]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=725</guid>
		<description><![CDATA[Pure water systems not only make great drinking water, but they have serious advantages over water softeners when it comes to protecting your water heater.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/pure-water-advantage-water-heater/' addthis:title='Is there a Pure Water Advantage for your Water Heater? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/pure-water-advantage-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioterrorism &#8211; city water attacks for 5 cents per death</title>
		<link>http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/</link>
		<comments>http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=136</guid>
		<description><![CDATA[The vulnerability of our city water distribution systems to disruption and contamination by potential terrorist or malicious acts has been well documented. These potential attack scenarios have the ability, if orchestrated successfully, to produce casualties on a massive scale. Studies conducted by personnel at Hach Homeland Security Technologies, Colorado State University and the U.S. Army [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/' addthis:title='Bioterrorism &#8211; city water attacks for 5 cents per death ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Million Americans Sick from Water Each Year, Records Show</title>
		<link>http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/</link>
		<comments>http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Drinking Water Quality]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=75</guid>
		<description><![CDATA[Scientific research indicates that as many as 19 million Americans may become ill each year due to just the parasites, viruses and bacteria in drinking water. Certain types of cancer — such as breast and prostate cancer — have risen over the past 30 years, and research indicates they are likely tied to pollutants like those found in drinking water.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/' addthis:title='19 Million Americans Sick from Water Each Year, Records Show ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>116 Additional Water Contaminants May be Regulated by EPA</title>
		<link>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/</link>
		<comments>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=31</guid>
		<description><![CDATA[Pharmaceuticals, virus, bacteria, insecticides, and pesticides are on the list of 116 new water contaminants the EPA may soon regulate.  Premier Water is prepared with the latest reverse osmosis and filtration technologies to proved clean water for our clients in Minnesota.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/' addthis:title='116 Additional Water Contaminants May be Regulated by EPA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnsville Water &#8211; Dirty, Scummy, Stinky, AND Chlorinated</title>
		<link>http://www.premierwatermn.com/waterblog/burnsville-water-dirty-scummy-stinky-and-chlorinated/</link>
		<comments>http://www.premierwatermn.com/waterblog/burnsville-water-dirty-scummy-stinky-and-chlorinated/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Burnsville]]></category>
		<category><![CDATA[Chlorine]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=27</guid>
		<description><![CDATA[The city of Burnsville, MN got so many complaints about the foul odor and taste in their drinking water that they brought in an outside water consultant to figure out what&#8217;s causing the problem. One resident described the city’s tap was as &#8220;Chlorinated, dirty, smelly, scummy pond water&#8221;. Independent testing confirmed chlorine levels at .7ppm [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/burnsville-water-dirty-scummy-stinky-and-chlorinated/' addthis:title='Burnsville Water &#8211; Dirty, Scummy, Stinky, AND Chlorinated ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/burnsville-water-dirty-scummy-stinky-and-chlorinated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

