<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Water Blog &#187; Bottled Water</title>
	<atom:link href="http://www.premierwatermn.com/waterblog/tag/bottled-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierwatermn.com/waterblog</link>
	<description>Water Treatment News, Updates, and Answers</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snow or Tap Water?  Which is Higher Quality?</title>
		<link>http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/</link>
		<comments>http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=98</guid>
		<description><![CDATA[It snowed a lot in Minnesota last week. Most people look out the window and either smile or wince when they see the white fluffy stuff. I had a different reaction. &#8220;I wonder if snow would make better drinking water than Plymouth&#8217;s tap water?&#8221; We often measure water quality for our clients with a TDS [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/' addthis:title='Snow or Tap Water?  Which is Higher Quality? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/snow-or-tap-water-which-is-higher-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water &#8211; In a Can?</title>
		<link>http://www.premierwatermn.com/waterblog/bottled-water-in-a-can/</link>
		<comments>http://www.premierwatermn.com/waterblog/bottled-water-in-a-can/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottled Water]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=86</guid>
		<description><![CDATA[We thought this was kind of funny. Americans drink about 29 billion gallons of bottled water every year. If you thought bottled water was great for the environment &#8211; wait until bottled water in a can catches on!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/bottled-water-in-a-can/' addthis:title='Bottled Water &#8211; In a Can? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/bottled-water-in-a-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

