<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Water Blog &#187; EPA</title>
	<atom:link href="http://www.premierwatermn.com/waterblog/tag/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierwatermn.com/waterblog</link>
	<description>Water Treatment News, Updates, and Answers</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>19 Million Americans Sick from Water Each Year, Records Show</title>
		<link>http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/</link>
		<comments>http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Drinking Water Quality]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=75</guid>
		<description><![CDATA[Scientific research indicates that as many as 19 million Americans may become ill each year due to just the parasites, viruses and bacteria in drinking water. Certain types of cancer — such as breast and prostate cancer — have risen over the past 30 years, and research indicates they are likely tied to pollutants like those found in drinking water.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/' addthis:title='19 Million Americans Sick from Water Each Year, Records Show ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/19-million-americans-sick-from-water-each-year-records-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>116 Additional Water Contaminants May be Regulated by EPA</title>
		<link>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/</link>
		<comments>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=31</guid>
		<description><![CDATA[Pharmaceuticals, virus, bacteria, insecticides, and pesticides are on the list of 116 new water contaminants the EPA may soon regulate.  Premier Water is prepared with the latest reverse osmosis and filtration technologies to proved clean water for our clients in Minnesota.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/' addthis:title='116 Additional Water Contaminants May be Regulated by EPA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Residents &#8211; Who&#8217;s Polluting Your Water?</title>
		<link>http://www.premierwatermn.com/waterblog/minnesota-residents-whos-polluting-your-water/</link>
		<comments>http://www.premierwatermn.com/waterblog/minnesota-residents-whos-polluting-your-water/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=14</guid>
		<description><![CDATA[The New York Times has compiled a dabase with data on more than 200,000 facilities that have permits to discharge pollutants and collected responses from states regarding compliance. The information in this database comes from the Environmental Protection Agency and the California State Water Resources Control Board.   Click here to see where Minnesota pollution comes [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/minnesota-residents-whos-polluting-your-water/' addthis:title='Minnesota Residents &#8211; Who&#8217;s Polluting Your Water? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/minnesota-residents-whos-polluting-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Could Place Lower Limit on Atrazine</title>
		<link>http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/</link>
		<comments>http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=3</guid>
		<description><![CDATA[WASHINGTON — The US Environmental Protection Agency announced on October 7 the that they will launch a comprehensive new evaluation of atrazine, one of the most widely used agricultural pesticides in the United States, to determine its effects on humans. The EPA’s plan calls for a September 2010 presentation of its evaluation, at which time [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/' addthis:title='EPA Could Place Lower Limit on Atrazine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

