<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Water Blog &#187; Water Quality</title>
	<atom:link href="http://www.premierwatermn.com/waterblog/tag/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierwatermn.com/waterblog</link>
	<description>Water Treatment News, Updates, and Answers</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bioterrorism &#8211; city water attacks for 5 cents per death</title>
		<link>http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/</link>
		<comments>http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=136</guid>
		<description><![CDATA[The vulnerability of our city water distribution systems to disruption and contamination by potential terrorist or malicious acts has been well documented. These potential attack scenarios have the ability, if orchestrated successfully, to produce casualties on a massive scale. Studies conducted by personnel at Hach Homeland Security Technologies, Colorado State University and the U.S. Army [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/' addthis:title='Bioterrorism &#8211; city water attacks for 5 cents per death ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/bioterrorism-city-water-attacks-for-5-cents-per-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>116 Additional Water Contaminants May be Regulated by EPA</title>
		<link>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/</link>
		<comments>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=31</guid>
		<description><![CDATA[Pharmaceuticals, virus, bacteria, insecticides, and pesticides are on the list of 116 new water contaminants the EPA may soon regulate.  Premier Water is prepared with the latest reverse osmosis and filtration technologies to proved clean water for our clients in Minnesota.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/' addthis:title='116 Additional Water Contaminants May be Regulated by EPA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/116-additional-water-contaminants-may-be-regulated-by-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Could Place Lower Limit on Atrazine</title>
		<link>http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/</link>
		<comments>http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://www.premierwatermn.com/waterblog/?p=3</guid>
		<description><![CDATA[WASHINGTON — The US Environmental Protection Agency announced on October 7 the that they will launch a comprehensive new evaluation of atrazine, one of the most widely used agricultural pesticides in the United States, to determine its effects on humans. The EPA’s plan calls for a September 2010 presentation of its evaluation, at which time [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/' addthis:title='EPA Could Place Lower Limit on Atrazine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.premierwatermn.com/waterblog/epa-could-place-lower-limit-on-atrazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

