The City of Minnetonka has over 260 miles of water mains, 18 deep water wells, 10 storage facilities and 8 water treatment plants. These treatment plants deliver an average of 8 million gallons of water per day to Minnetonka's residents and businesses.
Minnetonka tap water may sometimes contain small levels iron and manganese that bleed through the city's treatment system. This level can result in discolored water, staining, and a metallic taste and odor.
Minnetonka water is rated as extremely hard with hardness ranging from 18-20gpg (grains per gallon).
The EPA has established two standards for additional contaminants in tap water:
MCL: Maximum Contaminant Level - The maximum allowable level of a certain contaminant
MCLG: Maximum Contaminant Level GOAL - The level where studies have found ZERO HEALTH RISKS, aka the "Health Limit"
Certain contaminants that absorb easily through your skin have been highlighted in orange. For those items, a Point of Entry (POE) system is recommended to treat all the water for your home/business.
2009 Minnetonka Water Report
2008 Minnetonka Water Report
2007 Minnetonka Water Report
2006 Minnetonka Water Report
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Alpha Emitters | 7.1 - 10.7 | 0pCi/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Arsenic | 1.68 - 2.01 | 0ppb | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Reverse Osmosis, Pureoflow, Arsenic Filters |
| Bromodichloromethane | 1.68 - 4.6 | 0ppb | Increased risk of cancer, damage to liver, kidneys, and nervous system | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Carbon Tetrachloride | 0.15 - 0.30 | 0ppm | Liver problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Chloroform | 6.94 - 20.0 | 5.7ppb | Nervous system depression, increase in kidney and liver tumors | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Combined Radium | 3.7 - 5.4 | 0pCi/L | Increased risk of cancer | Reverse Osmosis, Pureoflow |
| Dibromochloromethane | 0.17 - 0.6 | 0.4ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Dichloroacetic acid | 2.27 - 3.7 | 0ppb | Irritant and corrosive to the eyes, skin and respiratory tract | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Fecal Coliform Bacteria | 1% | 0% | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present | Pureoflow, Ultrafiltration |
| Haloacetic Acids | 3.0 - 10.4 | 0ppb | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Radon | 26 - 183 | 1.5pCi/L | Increased risk of lung cancer | Reverse Osmosis, Pureoflow |
| Total Trihalomethanes | 4.1 - 25.2 | 0ppb | Liver, kidney or central nervous system problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Trichloroethylene | 0.03 - 0.1 | 0ppb | Liver problems; increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Contaminant | Levels Found |
Health Limit |
Potential Effect | Treatment |
|---|---|---|---|---|
| Barium | 0.15 - 0.16 | 2ppb | Increase in blood pressure | Reverse Osmosis, Pureoflow |
| Chlorine | 0.2 - 2.8 | 4.0ppm | Eye/nose irritation; stomach discomfort | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Fluoride | .99 - 1.3 | 4.0ppm | Bone disease (pain and tenderness of the bones); children may get mottled teeth | Reverse Osmosis, Pureoflow |
| Hardness | 18 - 20gpg | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing, and glassware | Pureoflow, DMT Systems, Water Softener |
| Iron | 0 - 0.3ppm | NA | Increased energy consumption, damage to plumbing, appliances, fixtures, clothing | Pureoflow, DMT Systems |
| Mercury | 0.01 - 0.10 | 2ppb | Kidney damage | Reverse Osmosis, Pureoflow |
| Monochloroacetic acid | 2.84 - 10.4 | 70ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
| Nitrates | 0.37 - 0.71 | 10ppm | Infants below the age of six months could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and "blue baby" syndrome. | Reverse Osmosis, Pureoflow |
| Sodium | 10.0 - 15.0ppm | NA | Hypertension | Pureoflow, DMT Systems |
| Sulfates | 2.98 - 28.4ppm | NA | Catharsis, Dehydration from diarrhoea | Pureoflow, DMT Systems |
| Trichloroacetic acid | 0.19 - 0.41 | 20ppm | Increased risk of cancer | Reverse Osmosis, Pureoflow, DMT Systems, Carbon Filters |
This information was compiled from Minnetonka's water treatment reports, the Environmental Protection Agency(EPA), Minnesota Department of Health(DOH), World Health Organization(WHO), and Environmental Working Group(EWG).